| Phone Number | Full Name | Address | Company | 
|---|
Reverse Phone Number Lookup
All phone calls are routed via OCN 9323 on a switch type EWSD which is located in the Bay City, MI. (Ratecenter: BAY CITY)
Reverse Phone Book for 989-895-8xxx
More Michigan resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 9,928,300 | 
| Population estimates base, April 1, 2010, (V2016) | 9,884,129 | 
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.40% | 
| Population, Census, April 1, 2010 | 9,883,640 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% | 
| Persons under 5 years, percent, April 1, 2010 | 6.00% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 22.10% | 
| Persons under 18 years, percent, April 1, 2010 | 23.70% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.20% | 
| Persons 65 years and over, percent, April 1, 2010 | 13.80% | 
| Female persons, percent, July 1, 2016, (V2016) | 50.80% | 
| Female persons, percent, April 1, 2010 | 50.90% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 79.60% | 
| Black or African American alone, percent, July 1, 2016, (V2016) | 14.20% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.70% | 
| Asian alone, percent, July 1, 2016, (V2016) | 3.10% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 2.40% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 5.00% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 75.40% | 
| Population Characteristics | |
| Veterans, 2011-2015 | 626,722 | 
| Foreign born persons, percent, 2011-2015 | 6.30% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 4,560,055 | 
| Housing units, April 1, 2010 | 4,532,233 | 
| Owner-occupied housing unit rate, 2011-2015 | 71.00 | 
| Median value of owner-occupied housing units, 2011-2015 | 122,400 | 
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,257 | 
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $461 | 
| Median gross rent, 2011-2015 | $783 | 
| Building permits, 2016 | 20,408 | 
| Families & Living Arrangements | |
| Households, 2011-2015 | 3,841,148 | 
| Persons per household, 2011-2015 | 2.52 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.30% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 9.20% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.60% | 
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 10.30% | 
| Persons without health insurance, under age 65 years, percent | 6.30% | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 61.20% | 
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 57.10% | 
| Total accommodation and food services sales, 2012 ($1,000) | 17,962,356 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 63,018,786 | 
| Total manufacturers shipments, 2012 ($1,000) | 238,892,383 | 
| Total merchant wholesaler sales, 2012 ($1,000) | 115,704,903 | 
| Total retail sales, 2012 ($1,000) | 119,302,046 | 
| Total retail sales per capita, 2012 | $12,071 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24.20 | 
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $49,576 | 
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $26,607 | 
| Persons in poverty, percent | 15.00% | 
| Businesses | |
| Total employer establishments, 2015 | 219,627 | 
| Total employment, 2015 | 3,725,280 | 
| Total annual payroll, 2015 ($1,000) | 174,873,962 | 
| Total employment, percent change, 2014-2015 | 3.20% | 
| Total nonemployer establishments, 2015 | 700,254 | 
| All firms, 2012 | 834,087 | 
| Men-owned firms, 2012 | 446,128 | 
| Women-owned firms, 2012 | 306,986 | 
| Minority-owned firms, 2012 | 158,946 | 
| Nonminority-owned firms, 2012 | 657,237 | 
| Veteran-owned firms, 2012 | 71,861 | 
| Nonveteran-owned firms, 2012 | 733,517 | 
| Geography | |
| Population per square mile, 2010 | 174.80 | 
| Land area in square miles, 2010 | 56,538.90 | 
| FIPS Code | 26 |