Phone number details for 814-676 numbers
The 814-676 exchange is serviced by the following companies within the OIL CITY ratecenter.
Call are routed trough OCN 169 and CLLI - OLCYPAXODS0 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in OIL CITY.
Working 814-676-XXXX Local Exchanges
More Pennsylvania resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 12,784,227 |
| Population estimates base, April 1, 2010, (V2016) | 12,702,857 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.60% |
| Population, Census, April 1, 2010 | 12,702,379 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 5.60% |
| Persons under 5 years, percent, April 1, 2010 | 5.70% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 20.90% |
| Persons under 18 years, percent, April 1, 2010 | 22.00% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 17.40% |
| Persons 65 years and over, percent, April 1, 2010 | 15.40% |
| Female persons, percent, July 1, 2016, (V2016) | 51.00% |
| Female persons, percent, April 1, 2010 | 51.30% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 82.40% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 11.80% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.40% |
| Asian alone, percent, July 1, 2016, (V2016) | 3.50% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
| Two or More Races, percent, July 1, 2016, (V2016) | 1.90% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 7.00% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 77.00% |
| Population Characteristics | |
| Veterans, 2011-2015 | 870,770 |
| Foreign born persons, percent, 2011-2015 | 6.30% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 5,612,002 |
| Housing units, April 1, 2010 | 5,567,315 |
| Owner-occupied housing unit rate, 2011-2015 | 69.20 |
| Median value of owner-occupied housing units, 2011-2015 | 166,000 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,425 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $498 |
| Median gross rent, 2011-2015 | $840 |
| Building permits, 2016 | 23,303 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 4,958,859 |
| Persons per household, 2011-2015 | 2.49 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 88.00% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 10.60% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.20% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 9.50% |
| Persons without health insurance, under age 65 years, percent | 6.70% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 62.80% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 58.30% |
| Total accommodation and food services sales, 2012 ($1,000) | 23,504,192 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 96,329,248 |
| Total manufacturers shipments, 2012 ($1,000) | 231,396,178 |
| Total merchant wholesaler sales, 2012 ($1,000) | 191,170,147 |
| Total retail sales, 2012 ($1,000) | 178,794,945 |
| Total retail sales per capita, 2012 | $14,008 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 26.30 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $53,599 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $29,291 |
| Persons in poverty, percent | 12.90% |
| Businesses | |
| Total employer establishments, 2015 | 299,695 |
| Total employment, 2015 | 5,306,896 |
| Total annual payroll, 2015 ($1,000) | 257,626,942 |
| Total employment, percent change, 2014-2015 | 1.00% |
| Total nonemployer establishments, 2015 | 811,890 |
| All firms, 2012 | 975,453 |
| Men-owned firms, 2012 | 579,400 |
| Women-owned firms, 2012 | 304,803 |
| Minority-owned firms, 2012 | 131,512 |
| Nonminority-owned firms, 2012 | 818,858 |
| Veteran-owned firms, 2012 | 97,969 |
| Nonveteran-owned firms, 2012 | 837,792 |
| Geography | |
| Population per square mile, 2010 | 283.90 |
| Land area in square miles, 2010 | 44,742.70 |
| FIPS Code | 42 |