| Phone Number | Full Name | Address | Company | 
|---|
Reverse Phone Number Lookup
All phone calls are routed via OCN 233 on a switch type NTDMSRSC which is located in the DAWN, VA. (Ratecenter: DAWN)
Reverse Phone Book for 804-994-2xxx
More Virginia resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 8,411,808 | 
| Population estimates base, April 1, 2010, (V2016) | 8,001,041 | 
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 5.10% | 
| Population, Census, April 1, 2010 | 8,001,024 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.10% | 
| Persons under 5 years, percent, April 1, 2010 | 6.40% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 22.20% | 
| Persons under 18 years, percent, April 1, 2010 | 23.20% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.60% | 
| Persons 65 years and over, percent, April 1, 2010 | 12.20% | 
| Female persons, percent, July 1, 2016, (V2016) | 50.80% | 
| Female persons, percent, April 1, 2010 | 50.90% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 70.00% | 
| Black or African American alone, percent, July 1, 2016, (V2016) | 19.80% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.50% | 
| Asian alone, percent, July 1, 2016, (V2016) | 6.60% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 2.90% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 9.10% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 62.40% | 
| Population Characteristics | |
| Veterans, 2011-2015 | 706,539 | 
| Foreign born persons, percent, 2011-2015 | 11.70% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 3,491,054 | 
| Housing units, April 1, 2010 | 3,364,939 | 
| Owner-occupied housing unit rate, 2011-2015 | 66.20 | 
| Median value of owner-occupied housing units, 2011-2015 | 245,000 | 
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,711 | 
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $433 | 
| Median gross rent, 2011-2015 | $1,116 | 
| Building permits, 2016 | 31,132 | 
| Families & Living Arrangements | |
| Households, 2011-2015 | 3,062,783 | 
| Persons per household, 2011-2015 | 2.62 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.40% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 15.40% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 88.30% | 
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 7.70% | 
| Persons without health insurance, under age 65 years, percent | 10.10% | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 64.70% | 
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 60.80% | 
| Total accommodation and food services sales, 2012 ($1,000) | 17,795,901 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 47,705,003 | 
| Total manufacturers shipments, 2012 ($1,000) | 96,389,872 | 
| Total merchant wholesaler sales, 2012 ($1,000) | 86,613,641 | 
| Total retail sales, 2012 ($1,000) | 110,002,385 | 
| Total retail sales per capita, 2012 | $13,438 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 27.90 | 
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $65,015 | 
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $34,152 | 
| Persons in poverty, percent | 11.00% | 
| Businesses | |
| Total employer establishments, 2015 | 197,384 | 
| Total employment, 2015 | 3,198,718 | 
| Total annual payroll, 2015 ($1,000) | 165,788,897 | 
| Total employment, percent change, 2014-2015 | 1.20% | 
| Total nonemployer establishments, 2015 | 576,446 | 
| All firms, 2012 | 653,193 | 
| Men-owned firms, 2012 | 353,012 | 
| Women-owned firms, 2012 | 236,290 | 
| Minority-owned firms, 2012 | 185,043 | 
| Nonminority-owned firms, 2012 | 450,109 | 
| Veteran-owned firms, 2012 | 76,434 | 
| Nonveteran-owned firms, 2012 | 548,439 | 
| Geography | |
| Population per square mile, 2010 | 202.60 | 
| Land area in square miles, 2010 | 39,490.09 | 
| FIPS Code | 51 |