Phone number details for 769-321 numbers
The 769-321 exchange is serviced by the following companies within the HEIDELBERG ratecenter.
Call are routed trough OCN 089E and CLLI - JCSNMSCPX8X (Common Language Location Identifier Code) and Point of Interface (POI) switch
Working 769-321-XXXX Local Exchanges
More Mississippi resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 2,988,726 | 
| Population estimates base, April 1, 2010, (V2016) | 2,968,103 | 
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.70% | 
| Population, Census, April 1, 2010 | 2,967,297 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.30% | 
| Persons under 5 years, percent, April 1, 2010 | 7.10% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 24.10% | 
| Persons under 18 years, percent, April 1, 2010 | 25.50% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.10% | 
| Persons 65 years and over, percent, April 1, 2010 | 12.80% | 
| Female persons, percent, July 1, 2016, (V2016) | 51.50% | 
| Female persons, percent, April 1, 2010 | 51.40% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 59.30% | 
| Black or African American alone, percent, July 1, 2016, (V2016) | 37.70% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.60% | 
| Asian alone, percent, July 1, 2016, (V2016) | 1.10% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 1.20% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 3.10% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 56.90% | 
| Population Characteristics | |
| Veterans, 2011-2015 | 184,774 | 
| Foreign born persons, percent, 2011-2015 | 2.30% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 1,307,441 | 
| Housing units, April 1, 2010 | 1,274,719 | 
| Owner-occupied housing unit rate, 2011-2015 | 68.40 | 
| Median value of owner-occupied housing units, 2011-2015 | 103,100 | 
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,077 | 
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $341 | 
| Median gross rent, 2011-2015 | $717 | 
| Building permits, 2016 | 6,886 | 
| Families & Living Arrangements | |
| Households, 2011-2015 | 1,096,593 | 
| Persons per household, 2011-2015 | 2.64 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.10% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 3.90% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 82.30% | 
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 11.90% | 
| Persons without health insurance, under age 65 years, percent | 13.90% | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 57.50% | 
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 53.70% | 
| Total accommodation and food services sales, 2012 ($1,000) | 6,999,175 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 16,630,587 | 
| Total manufacturers shipments, 2012 ($1,000) | 66,441,608 | 
| Total merchant wholesaler sales, 2012 ($1,000) | 28,302,952 | 
| Total retail sales, 2012 ($1,000) | 37,053,190 | 
| Total retail sales per capita, 2012 | $12,413 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24.10 | 
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $39,665 | 
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $21,057 | 
| Persons in poverty, percent | 20.80% | 
| Businesses | |
| Total employer establishments, 2015 | 58,662 | 
| Total employment, 2015 | 926,391 | 
| Total annual payroll, 2015 ($1,000) | 33,948,151 | 
| Total employment, percent change, 2014-2015 | 1.60% | 
| Total nonemployer establishments, 2015 | 211,955 | 
| All firms, 2012 | 235,454 | 
| Men-owned firms, 2012 | 125,079 | 
| Women-owned firms, 2012 | 89,159 | 
| Minority-owned firms, 2012 | 74,824 | 
| Nonminority-owned firms, 2012 | 155,094 | 
| Veteran-owned firms, 2012 | 26,789 | 
| Nonveteran-owned firms, 2012 | 198,566 | 
| Geography | |
| Population per square mile, 2010 | 63.20 | 
| Land area in square miles, 2010 | 46,923.27 | 
| FIPS Code | 28 |