| Phone Number | Full Name | Address | Company |
|---|
Reverse Phone Number Lookup
All phone calls are routed via OCN 7142 which is located in the BORDENTOWN, NJ. (Ratecenter: BORDENTOWN)
Reverse Phone Book for 609-817-6xxx
More New Jersey resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 8,944,469 |
| Population estimates base, April 1, 2010, (V2016) | 8,791,953 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.70% |
| Population, Census, April 1, 2010 | 8,791,894 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% |
| Persons under 5 years, percent, April 1, 2010 | 6.20% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 22.20% |
| Persons under 18 years, percent, April 1, 2010 | 23.50% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.30% |
| Persons 65 years and over, percent, April 1, 2010 | 13.50% |
| Female persons, percent, July 1, 2016, (V2016) | 51.20% |
| Female persons, percent, April 1, 2010 | 51.30% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 72.40% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 15.00% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.60% |
| Asian alone, percent, July 1, 2016, (V2016) | 9.80% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
| Two or More Races, percent, July 1, 2016, (V2016) | 2.20% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 20.00% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 55.80% |
| Population Characteristics | |
| Veterans, 2011-2015 | 393,277 |
| Foreign born persons, percent, 2011-2015 | 21.70% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 3,604,409 |
| Housing units, April 1, 2010 | 3,553,562 |
| Owner-occupied housing unit rate, 2011-2015 | 64.50 |
| Median value of owner-occupied housing units, 2011-2015 | 315,900 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,386 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $973 |
| Median gross rent, 2011-2015 | $1,192 |
| Building permits, 2016 | 26,793 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 3,189,486 |
| Persons per household, 2011-2015 | 2.73 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 90.20% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 30.50% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 88.60% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 6.60% |
| Persons without health insurance, under age 65 years, percent | 9.20% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 65.90% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 60.60% |
| Total accommodation and food services sales, 2012 ($1,000) | 19,673,558 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 60,375,232 |
| Total manufacturers shipments, 2012 ($1,000) | 108,854,971 |
| Total merchant wholesaler sales, 2012 ($1,000) | 288,467,844 |
| Total retail sales, 2012 ($1,000) | 133,665,728 |
| Total retail sales per capita, 2012 | $15,079 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 31.00 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $72,093 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $36,582 |
| Persons in poverty, percent | 10.40% |
| Businesses | |
| Total employer establishments, 2015 | 230,961 |
| Total employment, 2015 | 3,558,619 |
| Total annual payroll, 2015 ($1,000) | 209,072,015 |
| Total employment, percent change, 2014-2015 | 0.90% |
| Total nonemployer establishments, 2015 | 670,765 |
| All firms, 2012 | 792,088 |
| Men-owned firms, 2012 | 464,592 |
| Women-owned firms, 2012 | 252,944 |
| Minority-owned firms, 2012 | 237,242 |
| Nonminority-owned firms, 2012 | 533,808 |
| Veteran-owned firms, 2012 | 57,996 |
| Nonveteran-owned firms, 2012 | 707,975 |
| Geography | |
| Population per square mile, 2010 | 1,195.50 |
| Land area in square miles, 2010 | 7,354.22 |
| FIPS Code | 34 |