| Phone Number | Full Name | Address | Company | 
|---|
Reverse Phone Number Lookup
All phone calls are routed via OCN 1664 which is located in the TURTON, SD. (Ratecenter: TURTON)
Reverse Phone Book for 605-897-7xxx
More South Dakota resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 865,454 | 
| Population estimates base, April 1, 2010, (V2016) | 814,195 | 
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 6.30% | 
| Population, Census, April 1, 2010 | 814,180 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 7.10% | 
| Persons under 5 years, percent, April 1, 2010 | 7.30% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 24.60% | 
| Persons under 18 years, percent, April 1, 2010 | 24.90% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.00% | 
| Persons 65 years and over, percent, April 1, 2010 | 14.30% | 
| Female persons, percent, July 1, 2016, (V2016) | 49.60% | 
| Female persons, percent, April 1, 2010 | 50.00% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 85.20% | 
| Black or African American alone, percent, July 1, 2016, (V2016) | 2.00% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 9.00% | 
| Asian alone, percent, July 1, 2016, (V2016) | 1.50% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 2.30% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 3.70% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 82.50% | 
| Population Characteristics | |
| Veterans, 2011-2015 | 63,742 | 
| Foreign born persons, percent, 2011-2015 | 3.00% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 383,838 | 
| Housing units, April 1, 2010 | 363,438 | 
| Owner-occupied housing unit rate, 2011-2015 | 68.10 | 
| Median value of owner-occupied housing units, 2011-2015 | 140,500 | 
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,210 | 
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $433 | 
| Median gross rent, 2011-2015 | $655 | 
| Building permits, 2016 | 5,686 | 
| Families & Living Arrangements | |
| Households, 2011-2015 | 330,858 | 
| Persons per household, 2011-2015 | 2.45 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.40% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 6.50% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 90.90% | 
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 8.40% | 
| Persons without health insurance, under age 65 years, percent | 10.30% | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 68.60% | 
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 64.60% | 
| Total accommodation and food services sales, 2012 ($1,000) | 1,873,699 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 6,211,731 | 
| Total manufacturers shipments, 2012 ($1,000) | 16,882,647 | 
| Total merchant wholesaler sales, 2012 ($1,000) | 20,411,059 | 
| Total retail sales, 2012 ($1,000) | 13,791,827 | 
| Total retail sales per capita, 2012 | $16,550 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 16.90 | 
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $50,957 | 
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $26,747 | 
| Persons in poverty, percent | 13.30% | 
| Businesses | |
| Total employer establishments, 2015 | 26,511 | 
| Total employment, 2015 | 353,540 | 
| Total annual payroll, 2015 ($1,000) | 13,812,997 | 
| Total employment, percent change, 2014-2015 | 1.60% | 
| Total nonemployer establishments, 2015 | 64,006 | 
| All firms, 2012 | 81,314 | 
| Men-owned firms, 2012 | 42,418 | 
| Women-owned firms, 2012 | 23,722 | 
| Minority-owned firms, 2012 | 4,101 | 
| Nonminority-owned firms, 2012 | 74,228 | 
| Veteran-owned firms, 2012 | 8,604 | 
| Nonveteran-owned firms, 2012 | 66,219 | 
| Geography | |
| Population per square mile, 2010 | 10.70 | 
| Land area in square miles, 2010 | 75,811.00 | 
| FIPS Code | 46 |