Phone number details for 603-720 numbers
The 603-720 exchange is serviced by the following companies within the RINDGE ratecenter.
Call are routed trough OCN 4976 and CLLI - MNCHNHN1FF2 (Common Language Location Identifier Code) and Point of Interface (POI) switch
Working 603-720-XXXX Local Exchanges
More New Hampshire resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 1,334,795 |
| Population estimates base, April 1, 2010, (V2016) | 1,316,461 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.40% |
| Population, Census, April 1, 2010 | 1,316,470 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 4.80% |
| Persons under 5 years, percent, April 1, 2010 | 5.30% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 19.50% |
| Persons under 18 years, percent, April 1, 2010 | 21.80% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 17.00% |
| Persons 65 years and over, percent, April 1, 2010 | 13.50% |
| Female persons, percent, July 1, 2016, (V2016) | 50.50% |
| Female persons, percent, April 1, 2010 | 50.70% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 93.80% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 1.50% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.30% |
| Asian alone, percent, July 1, 2016, (V2016) | 2.70% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
| Two or More Races, percent, July 1, 2016, (V2016) | 1.70% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 3.50% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 90.80% |
| Population Characteristics | |
| Veterans, 2011-2015 | 106,827 |
| Foreign born persons, percent, 2011-2015 | 5.70% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 625,307 |
| Housing units, April 1, 2010 | 614,754 |
| Owner-occupied housing unit rate, 2011-2015 | 71.00 |
| Median value of owner-occupied housing units, 2011-2015 | 237,300 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,870 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $747 |
| Median gross rent, 2011-2015 | $1,000 |
| Building permits, 2016 | 3,796 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 520,251 |
| Persons per household, 2011-2015 | 2.47 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.50% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 7.90% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 92.30% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 8.50% |
| Persons without health insurance, under age 65 years, percent | 7.10% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 68.20% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 63.80% |
| Total accommodation and food services sales, 2012 ($1,000) | 2,942,278 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 9,616,460 |
| Total manufacturers shipments, 2012 ($1,000) | 18,895,624 |
| Total merchant wholesaler sales, 2012 ($1,000) | 18,029,179 |
| Total retail sales, 2012 ($1,000) | 26,018,201 |
| Total retail sales per capita, 2012 | $19,700 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 26.90 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $66,779 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $34,362 |
| Persons in poverty, percent | 7.30% |
| Businesses | |
| Total employer establishments, 2015 | 37,669 |
| Total employment, 2015 | 576,424 |
| Total annual payroll, 2015 ($1,000) | 28,076,320 |
| Total employment, percent change, 2014-2015 | 2.30% |
| Total nonemployer establishments, 2015 | 104,437 |
| All firms, 2012 | 131,638 |
| Men-owned firms, 2012 | 76,716 |
| Women-owned firms, 2012 | 38,525 |
| Minority-owned firms, 2012 | 6,111 |
| Nonminority-owned firms, 2012 | 121,297 |
| Veteran-owned firms, 2012 | 16,119 |
| Nonveteran-owned firms, 2012 | 108,817 |
| Geography | |
| Population per square mile, 2010 | 147.00 |
| Land area in square miles, 2010 | 8,952.65 |
| FIPS Code | 33 |