| Phone Number | Full Name | Address | Company |
|---|
Reverse Phone Number Lookup
All phone calls are routed via OCN 1551 which is located in the Phoenix, Maricopa areaAZ. (Ratecenter: PHOENIX)
Reverse Phone Book for 480-223-9xxx
More Arizona resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 6,931,071 |
| Population estimates base, April 1, 2010, (V2016) | 6,392,301 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 8.40% |
| Population, Census, April 1, 2010 | 6,392,017 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.30% |
| Persons under 5 years, percent, April 1, 2010 | 7.10% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 23.50% |
| Persons under 18 years, percent, April 1, 2010 | 25.50% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.90% |
| Persons 65 years and over, percent, April 1, 2010 | 13.80% |
| Female persons, percent, July 1, 2016, (V2016) | 50.30% |
| Female persons, percent, April 1, 2010 | 50.30% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 83.30% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 4.90% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 5.40% |
| Asian alone, percent, July 1, 2016, (V2016) | 3.40% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.30% |
| Two or More Races, percent, July 1, 2016, (V2016) | 2.80% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 30.90% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 55.50% |
| Population Characteristics | |
| Veterans, 2011-2015 | 505,794 |
| Foreign born persons, percent, 2011-2015 | 13.50% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 2,961,003 |
| Housing units, April 1, 2010 | 2,844,526 |
| Owner-occupied housing unit rate, 2011-2015 | 62.80 |
| Median value of owner-occupied housing units, 2011-2015 | 167,500 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,343 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $380 |
| Median gross rent, 2011-2015 | $913 |
| Building permits, 2016 | 35,578 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 2,412,212 |
| Persons per household, 2011-2015 | 2.69 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 81.30% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 26.90% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 86.00% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 8.20% |
| Persons without health insurance, under age 65 years, percent | 11.90% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 59.30% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 54.50% |
| Total accommodation and food services sales, 2012 ($1,000) | 13,996,635 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 37,055,881 |
| Total manufacturers shipments, 2012 ($1,000) | 51,243,473 |
| Total merchant wholesaler sales, 2012 ($1,000) | 69,437,272 |
| Total retail sales, 2012 ($1,000) | 84,716,542 |
| Total retail sales per capita, 2012 | $12,927 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24.80 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $50,255 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $25,848 |
| Persons in poverty, percent | 16.40% |
| Businesses | |
| Total employer establishments, 2015 | 136,352 |
| Total employment, 2015 | 2,295,186 |
| Total annual payroll, 2015 ($1,000) | 102,671,393 |
| Total employment, percent change, 2014-2015 | 2.40% |
| Total nonemployer establishments, 2015 | 451,951 |
| All firms, 2012 | 499,926 |
| Men-owned firms, 2012 | 245,243 |
| Women-owned firms, 2012 | 182,425 |
| Minority-owned firms, 2012 | 135,313 |
| Nonminority-owned firms, 2012 | 344,981 |
| Veteran-owned firms, 2012 | 46,780 |
| Nonveteran-owned firms, 2012 | 427,582 |
| Geography | |
| Population per square mile, 2010 | 56.30 |
| Land area in square miles, 2010 | 113,594.08 |
| FIPS Code | 04 |