| Phone Number | Full Name | Address | Company | 
|---|
Reverse Phone Number Lookup
All phone calls are routed via OCN 6783 which is located in the Glendive, MT. (Ratecenter: GLENDIVE)
Reverse Phone Book for 406-987-4xxx
More Montana resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 1,042,520 | 
| Population estimates base, April 1, 2010, (V2016) | 989,414 | 
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 5.40% | 
| Population, Census, April 1, 2010 | 989,415 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.00% | 
| Persons under 5 years, percent, April 1, 2010 | 6.30% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 21.80% | 
| Persons under 18 years, percent, April 1, 2010 | 22.60% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 17.70% | 
| Persons 65 years and over, percent, April 1, 2010 | 14.80% | 
| Female persons, percent, July 1, 2016, (V2016) | 49.70% | 
| Female persons, percent, April 1, 2010 | 49.80% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 89.20% | 
| Black or African American alone, percent, July 1, 2016, (V2016) | 0.60% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 6.60% | 
| Asian alone, percent, July 1, 2016, (V2016) | 0.80% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 2.70% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 3.60% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 86.50% | 
| Population Characteristics | |
| Veterans, 2011-2015 | 90,000 | 
| Foreign born persons, percent, 2011-2015 | 2.10% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 497,756 | 
| Housing units, April 1, 2010 | 482,825 | 
| Owner-occupied housing unit rate, 2011-2015 | 67.20 | 
| Median value of owner-occupied housing units, 2011-2015 | 193,500 | 
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,294 | 
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $387 | 
| Median gross rent, 2011-2015 | $711 | 
| Building permits, 2016 | 4,781 | 
| Families & Living Arrangements | |
| Households, 2011-2015 | 409,394 | 
| Persons per household, 2011-2015 | 2.41 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.60% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 4.10% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 92.80% | 
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 9.10% | 
| Persons without health insurance, under age 65 years, percent | 9.80% | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.60% | 
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.50% | 
| Total accommodation and food services sales, 2012 ($1,000) | 2,420,455 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 6,469,475 | 
| Total manufacturers shipments, 2012 ($1,000) | 11,535,236 | 
| Total merchant wholesaler sales, 2012 ($1,000) | 12,645,824 | 
| Total retail sales, 2012 ($1,000) | 15,623,573 | 
| Total retail sales per capita, 2012 | $15,544 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 18.10 | 
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $47,169 | 
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $26,381 | 
| Persons in poverty, percent | 13.30% | 
| Businesses | |
| Total employer establishments, 2015 | 37,270 | 
| Total employment, 2015 | 375,041 | 
| Total annual payroll, 2015 ($1,000) | 14,227,065 | 
| Total employment, percent change, 2014-2015 | 3.10% | 
| Total nonemployer establishments, 2015 | 86,969 | 
| All firms, 2012 | 112,419 | 
| Men-owned firms, 2012 | 55,913 | 
| Women-owned firms, 2012 | 35,449 | 
| Minority-owned firms, 2012 | 5,578 | 
| Nonminority-owned firms, 2012 | 102,746 | 
| Veteran-owned firms, 2012 | 11,486 | 
| Nonveteran-owned firms, 2012 | 93,393 | 
| Geography | |
| Population per square mile, 2010 | 6.80 | 
| Land area in square miles, 2010 | 145,545.80 | 
| FIPS Code | 30 |