| Phone Number | Full Name | Address | Company | 
|---|
Reverse Phone Number Lookup
All phone calls are routed via OCN which is located in the DE. (Ratecenter: REHOBOTH)
Reverse Phone Book for 302-278-4xxx
More Delaware resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 952,065 | 
| Population estimates base, April 1, 2010, (V2016) | 897,936 | 
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 6.00% | 
| Population, Census, April 1, 2010 | 897,934 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% | 
| Persons under 5 years, percent, April 1, 2010 | 6.20% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 21.50% | 
| Persons under 18 years, percent, April 1, 2010 | 22.90% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 17.50% | 
| Persons 65 years and over, percent, April 1, 2010 | 14.40% | 
| Female persons, percent, July 1, 2016, (V2016) | 51.60% | 
| Female persons, percent, April 1, 2010 | 51.60% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 70.10% | 
| Black or African American alone, percent, July 1, 2016, (V2016) | 22.60% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.60% | 
| Asian alone, percent, July 1, 2016, (V2016) | 4.00% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 2.60% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 9.20% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 62.90% | 
| Population Characteristics | |
| Veterans, 2011-2015 | 71,213 | 
| Foreign born persons, percent, 2011-2015 | 8.70% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 426,149 | 
| Housing units, April 1, 2010 | 405,885 | 
| Owner-occupied housing unit rate, 2011-2015 | 71.20 | 
| Median value of owner-occupied housing units, 2011-2015 | 231,500 | 
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,537 | 
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $445 | 
| Median gross rent, 2011-2015 | $1,018 | 
| Building permits, 2016 | 5,804 | 
| Families & Living Arrangements | |
| Households, 2011-2015 | 344,022 | 
| Persons per household, 2011-2015 | 2.62 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.60% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 12.90% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 88.40% | 
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 8.50% | 
| Persons without health insurance, under age 65 years, percent | 6.60% | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.10% | 
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.40% | 
| Total accommodation and food services sales, 2012 ($1,000) | 2,148,437 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 7,003,251 | 
| Total manufacturers shipments, 2012 ($1,000) | 22,597,384 | 
| Total merchant wholesaler sales, 2012 ($1,000) | 5,628,914 | 
| Total retail sales, 2012 ($1,000) | 14,456,001 | 
| Total retail sales per capita, 2012 | $15,763 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 25.50 | 
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $60,509 | 
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $30,554 | 
| Persons in poverty, percent | 11.70% | 
| Businesses | |
| Total employer establishments, 2015 | 24,852 | 
| Total employment, 2015 | 397,385 | 
| Total annual payroll, 2015 ($1,000) | 21,305,227 | 
| Total employment, percent change, 2014-2015 | 1.50% | 
| Total nonemployer establishments, 2015 | 60,734 | 
| All firms, 2012 | 73,418 | 
| Men-owned firms, 2012 | 38,328 | 
| Women-owned firms, 2012 | 23,964 | 
| Minority-owned firms, 2012 | 14,440 | 
| Nonminority-owned firms, 2012 | 54,782 | 
| Veteran-owned firms, 2012 | 7,206 | 
| Nonveteran-owned firms, 2012 | 60,318 | 
| Geography | |
| Population per square mile, 2010 | 460.80 | 
| Land area in square miles, 2010 | 1,948.54 | 
| FIPS Code | 10 |