| Phone Number | Full Name | Address | Company | 
|---|
Reverse Phone Number Lookup
All phone calls are routed via OCN 6630 on a switch type Northern Telecom DMS100 (Digital) Host which is located in the Paducah, McCracken areaKY. (Ratecenter: PADUCAH)
Reverse Phone Book for 270-610-0xxx
More Kentucky resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 4,436,974 | 
| Population estimates base, April 1, 2010, (V2016) | 4,339,344 | 
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 2.20% | 
| Population, Census, April 1, 2010 | 4,339,367 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.20% | 
| Persons under 5 years, percent, April 1, 2010 | 6.50% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 22.80% | 
| Persons under 18 years, percent, April 1, 2010 | 23.60% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.60% | 
| Persons 65 years and over, percent, April 1, 2010 | 13.30% | 
| Female persons, percent, July 1, 2016, (V2016) | 50.70% | 
| Female persons, percent, April 1, 2010 | 50.80% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 88.00% | 
| Black or African American alone, percent, July 1, 2016, (V2016) | 8.30% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.30% | 
| Asian alone, percent, July 1, 2016, (V2016) | 1.50% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 1.90% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 3.50% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 85.00% | 
| Population Characteristics | |
| Veterans, 2011-2015 | 297,312 | 
| Foreign born persons, percent, 2011-2015 | 3.40% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 1,965,556 | 
| Housing units, April 1, 2010 | 1,927,164 | 
| Owner-occupied housing unit rate, 2011-2015 | 67.20 | 
| Median value of owner-occupied housing units, 2011-2015 | 123,200 | 
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,112 | 
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $339 | 
| Median gross rent, 2011-2015 | $675 | 
| Building permits, 2016 | 12,714 | 
| Families & Living Arrangements | |
| Households, 2011-2015 | 1,708,499 | 
| Persons per household, 2011-2015 | 2.50 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.70% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 5.10% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 84.20% | 
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 12.90% | 
| Persons without health insurance, under age 65 years, percent | 6.00% | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 59.10% | 
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 54.90% | 
| Total accommodation and food services sales, 2012 ($1,000) | 7,500,115 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 26,264,745 | 
| Total manufacturers shipments, 2012 ($1,000) | 129,284,438 | 
| Total merchant wholesaler sales, 2012 ($1,000) | 71,745,899 | 
| Total retail sales, 2012 ($1,000) | 54,869,978 | 
| Total retail sales per capita, 2012 | $12,526 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 23.00 | 
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $43,740 | 
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $24,063 | 
| Persons in poverty, percent | 18.50% | 
| Businesses | |
| Total employer establishments, 2015 | 91,845 | 
| Total employment, 2015 | 1,579,477 | 
| Total annual payroll, 2015 ($1,000) | 63,741,066 | 
| Total employment, percent change, 2014-2015 | 2.90% | 
| Total nonemployer establishments, 2015 | 280,835 | 
| All firms, 2012 | 331,546 | 
| Men-owned firms, 2012 | 184,154 | 
| Women-owned firms, 2012 | 106,011 | 
| Minority-owned firms, 2012 | 27,258 | 
| Nonminority-owned firms, 2012 | 296,155 | 
| Veteran-owned firms, 2012 | 33,208 | 
| Nonveteran-owned firms, 2012 | 282,704 | 
| Geography | |
| Population per square mile, 2010 | 109.90 | 
| Land area in square miles, 2010 | 39,486.34 | 
| FIPS Code | 21 |