| Phone Number | Full Name | Address | Company |
|---|
Reverse Phone Number Lookup
All phone calls are routed via OCN 4036 which is located in the PEAKS ISLAND, ME. (Ratecenter: PORTLAND)
Reverse Phone Book for 207-671-6xxx
More Maine resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 1,331,479 |
| Population estimates base, April 1, 2010, (V2016) | 1,328,364 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.20% |
| Population, Census, April 1, 2010 | 1,328,361 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 4.90% |
| Persons under 5 years, percent, April 1, 2010 | 5.20% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 19.10% |
| Persons under 18 years, percent, April 1, 2010 | 20.70% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 19.40% |
| Persons 65 years and over, percent, April 1, 2010 | 15.90% |
| Female persons, percent, July 1, 2016, (V2016) | 51.00% |
| Female persons, percent, April 1, 2010 | 51.10% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 94.80% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 1.50% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.70% |
| Asian alone, percent, July 1, 2016, (V2016) | 1.20% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
| Two or More Races, percent, July 1, 2016, (V2016) | 1.70% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 1.60% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 93.50% |
| Population Characteristics | |
| Veterans, 2011-2015 | 119,058 |
| Foreign born persons, percent, 2011-2015 | 3.50% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 730,705 |
| Housing units, April 1, 2010 | 721,830 |
| Owner-occupied housing unit rate, 2011-2015 | 71.20 |
| Median value of owner-occupied housing units, 2011-2015 | 173,800 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,336 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $477 |
| Median gross rent, 2011-2015 | $777 |
| Building permits, 2016 | 4,010 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 553,284 |
| Persons per household, 2011-2015 | 2.34 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.90% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 6.60% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.60% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 11.90% |
| Persons without health insurance, under age 65 years, percent | 9.90% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.40% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.90% |
| Total accommodation and food services sales, 2012 ($1,000) | 2,901,347 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 10,297,043 |
| Total manufacturers shipments, 2012 ($1,000) | 16,044,543 |
| Total merchant wholesaler sales, 2012 ($1,000) | 12,961,262 |
| Total retail sales, 2012 ($1,000) | 21,521,714 |
| Total retail sales per capita, 2012 | $16,192 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 23.60 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $49,331 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $27,655 |
| Persons in poverty, percent | 12.50% |
| Businesses | |
| Total employer establishments, 2015 | 40,801 |
| Total employment, 2015 | 500,549 |
| Total annual payroll, 2015 ($1,000) | 20,413,159 |
| Total employment, percent change, 2014-2015 | 1.60% |
| Total nonemployer establishments, 2015 | 113,012 |
| All firms, 2012 | 139,570 |
| Men-owned firms, 2012 | 79,243 |
| Women-owned firms, 2012 | 42,067 |
| Minority-owned firms, 2012 | 4,339 |
| Nonminority-owned firms, 2012 | 131,322 |
| Veteran-owned firms, 2012 | 15,689 |
| Nonveteran-owned firms, 2012 | 115,839 |
| Geography | |
| Population per square mile, 2010 | 43.10 |
| Land area in square miles, 2010 | 30,842.92 |
| FIPS Code | 23 |